Usage Statistics for www.cirr.org

Summary Period: March 2010
Generated 01-Apr-2010 01:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9981
Total Files 9495
Total Pages 9399
Total Visits 1079
Total KBytes 84345
Total Unique Sites 272
Total Unique URLs 138
Total Unique Referrers 320
Total Unique User Agents 230
. Avg Max
Hits per Hour 13 227
Hits per Day 321 574
Files per Day 306 546
Pages per Day 303 505
Visits per Day 34 78
KBytes per Day 2721 5047
Hits by Response Code
Code 200 - OK 9495
Code 302 - Found 133
Code 304 - Not Modified 139
Code 403 - Forbidden 3
Code 404 - Not Found 211

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 347 3.48% 334 3.52% 329 3.50% 38 3.52% 15 5.51% 2888 3.42%
2 439 4.40% 420 4.42% 403 4.29% 49 4.54% 19 6.99% 3323 3.94%
3 483 4.84% 466 4.91% 467 4.97% 53 4.91% 16 5.88% 3631 4.30%
4 489 4.90% 469 4.94% 481 5.12% 78 7.23% 52 19.12% 3699 4.39%
5 488 4.89% 471 4.96% 480 5.11% 52 4.82% 17 6.25% 3900 4.62%
6 135 1.35% 126 1.33% 129 1.37% 16 1.48% 9 3.31% 1171 1.39%
7 574 5.75% 546 5.75% 489 5.20% 54 5.00% 22 8.09% 4613 5.47%
8 510 5.11% 481 5.07% 444 4.72% 42 3.89% 18 6.62% 3856 4.57%
9 343 3.44% 335 3.53% 338 3.60% 34 3.15% 14 5.15% 2829 3.35%
10 284 2.85% 260 2.74% 255 2.71% 28 2.59% 22 8.09% 2202 2.61%
11 182 1.82% 173 1.82% 176 1.87% 19 1.76% 11 4.04% 1538 1.82%
12 111 1.11% 107 1.13% 111 1.18% 11 1.02% 10 3.68% 1041 1.23%
13 437 4.38% 428 4.51% 430 4.57% 28 2.59% 14 5.15% 3881 4.60%
14 445 4.46% 432 4.55% 428 4.55% 40 3.71% 18 6.62% 3849 4.56%
15 187 1.87% 183 1.93% 184 1.96% 16 1.48% 10 3.68% 1737 2.06%
16 385 3.86% 360 3.79% 370 3.94% 46 4.26% 37 13.60% 3317 3.93%
17 107 1.07% 91 0.96% 100 1.06% 17 1.58% 11 4.04% 1034 1.23%
18 278 2.79% 269 2.83% 271 2.88% 32 2.97% 15 5.51% 2452 2.91%
19 433 4.34% 409 4.31% 403 4.29% 46 4.26% 30 11.03% 3614 4.29%
20 168 1.68% 161 1.70% 165 1.76% 24 2.22% 18 6.62% 1371 1.63%
21 138 1.38% 128 1.35% 129 1.37% 18 1.67% 12 4.41% 1220 1.45%
22 209 2.09% 189 1.99% 196 2.09% 34 3.15% 18 6.62% 2416 2.86%
23 347 3.48% 333 3.51% 320 3.40% 38 3.52% 17 6.25% 2667 3.16%
24 459 4.60% 441 4.64% 433 4.61% 41 3.80% 17 6.25% 3978 4.72%
25 149 1.49% 141 1.48% 145 1.54% 18 1.67% 13 4.78% 1221 1.45%
26 143 1.43% 141 1.48% 142 1.51% 17 1.58% 9 3.31% 1625 1.93%
27 274 2.75% 261 2.75% 264 2.81% 30 2.78% 10 3.68% 2255 2.67%
28 369 3.70% 342 3.60% 353 3.76% 55 5.10% 19 6.99% 3003 3.56%
29 533 5.34% 505 5.32% 505 5.37% 46 4.26% 34 12.50% 5047 5.98%
30 216 2.16% 200 2.11% 191 2.03% 24 2.22% 23 8.46% 2258 2.68%
31 319 3.20% 293 3.09% 268 2.85% 35 3.24% 26 9.56% 2708 3.21%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.33% 0 23 0.24% 0 26 0.28% 6 182 0.22%
1 3 110 1.10% 3 98 1.03% 3 94 1.00% 24 744 0.88%
2 2 71 0.71% 2 63 0.66% 2 68 0.72% 19 603 0.72%
3 1 51 0.51% 1 47 0.49% 1 50 0.53% 22 672 0.80%
4 4 150 1.50% 4 128 1.35% 3 99 1.05% 32 1004 1.19%
5 9 305 3.06% 9 281 2.96% 8 278 2.96% 76 2371 2.81%
6 10 334 3.35% 10 326 3.43% 10 313 3.33% 88 2721 3.23%
7 10 337 3.38% 9 309 3.25% 9 279 2.97% 75 2340 2.77%
8 14 445 4.46% 13 417 4.39% 13 424 4.51% 116 3592 4.26%
9 28 887 8.89% 27 848 8.93% 27 858 9.13% 250 7752 9.19%
10 18 577 5.78% 17 551 5.80% 17 534 5.68% 138 4286 5.08%
11 14 446 4.47% 14 434 4.57% 13 428 4.55% 123 3813 4.52%
12 10 330 3.31% 10 324 3.41% 10 318 3.38% 98 3045 3.61%
13 13 425 4.26% 13 410 4.32% 11 362 3.85% 108 3349 3.97%
14 8 257 2.57% 7 226 2.38% 7 233 2.48% 73 2268 2.69%
15 12 372 3.73% 11 345 3.63% 11 346 3.68% 117 3623 4.30%
16 14 434 4.35% 13 404 4.25% 12 402 4.28% 117 3633 4.31%
17 11 343 3.44% 10 314 3.31% 10 315 3.35% 85 2646 3.14%
18 12 385 3.86% 11 363 3.82% 11 370 3.94% 112 3479 4.12%
19 23 721 7.22% 22 701 7.38% 22 705 7.50% 209 6472 7.67%
20 20 620 6.21% 19 597 6.29% 19 607 6.46% 180 5576 6.61%
21 25 783 7.84% 24 759 7.99% 24 762 8.11% 222 6890 8.17%
22 21 680 6.81% 21 667 7.02% 21 666 7.09% 184 5715 6.78%
23 28 885 8.87% 27 860 9.06% 27 862 9.17% 244 7570 8.98%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 8900 89.17% 70008 83.00% /
2 231 2.31% 2254 2.67% /webstats/
3 34 0.34% 3721 4.41% /webstats/usage_201003.html
4 15 0.15% 876 1.04% /webstats/usage_200411.html
5 6 0.06% 593 0.70% /webstats/usage_200504.html
6 6 0.06% 0 0.00% /webstats/usage_200911.html
7 5 0.05% 110 0.13% /webstats/usage_200607.html
8 5 0.05% 111 0.13% /webstats/usage_200903.html
9 5 0.05% 0 0.00% /webstats/usage_200905.html
10 5 0.05% 118 0.14% /webstats/usage_200909.html
11 4 0.04% 178 0.21% /webstats/usage_200412.html
12 4 0.04% 96 0.11% /webstats/usage_200512.html
13 4 0.04% 231 0.27% /webstats/usage_200705.html
14 4 0.04% 228 0.27% /webstats/usage_200807.html
15 4 0.04% 101 0.12% /webstats/usage_200904.html
16 4 0.04% 219 0.26% /webstats/usage_200906.html
17 3 0.03% 282 0.33% /webstats/usage_200502.html
18 3 0.03% 196 0.23% /webstats/usage_200511.html
19 3 0.03% 114 0.13% /webstats/usage_200701.html
20 3 0.03% 108 0.13% /webstats/usage_200801.html
21 3 0.03% 227 0.27% /webstats/usage_200810.html
22 3 0.03% 110 0.13% /webstats/usage_200907.html
23 3 0.03% 117 0.14% /webstats/usage_200910.html
24 3 0.03% 123 0.15% /webstats/usage_201001.html
25 3 0.03% 121 0.14% /webstats/usage_201002.html
26 2 0.02% 108 0.13% /webstats/usage_200506.html
27 2 0.02% 106 0.13% /webstats/usage_200509.html
28 2 0.02% 101 0.12% /webstats/usage_200601.html
29 2 0.02% 109 0.13% /webstats/usage_200606.html
30 2 0.02% 0 0.00% /webstats/usage_200609.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 8900 89.17% 70008 83.00% /
2 34 0.34% 3721 4.41% /webstats/usage_201003.html
3 231 2.31% 2254 2.67% /webstats/
4 15 0.15% 876 1.04% /webstats/usage_200411.html
5 6 0.06% 593 0.70% /webstats/usage_200504.html
6 3 0.03% 282 0.33% /webstats/usage_200502.html
7 2 0.02% 239 0.28% /webstats/usage_200707.html
8 4 0.04% 231 0.27% /webstats/usage_200705.html
9 4 0.04% 228 0.27% /webstats/usage_200807.html
10 3 0.03% 227 0.27% /webstats/usage_200810.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 8900 89.17% 921 85.67% /
2 34 0.34% 33 3.07% /webstats/usage_201003.html
3 231 2.31% 9 0.84% /webstats/
4 6 0.06% 6 0.56% /webstats/usage_200504.html
5 15 0.15% 5 0.47% /webstats/usage_200411.html
6 5 0.05% 5 0.47% /webstats/usage_200903.html
7 5 0.05% 5 0.47% /webstats/usage_200909.html
8 6 0.06% 5 0.47% /webstats/usage_200911.html
9 4 0.04% 4 0.37% /webstats/usage_200412.html
10 4 0.04% 4 0.37% /webstats/usage_200512.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 8900 89.17% 922 85.93% /
2 34 0.34% 29 2.70% /webstats/usage_201003.html
3 231 2.31% 10 0.93% /webstats/
4 15 0.15% 6 0.56% /webstats/usage_200411.html
5 6 0.06% 6 0.56% /webstats/usage_200911.html
6 5 0.05% 5 0.47% /webstats/usage_200903.html
7 5 0.05% 5 0.47% /webstats/usage_200909.html
8 6 0.06% 4 0.37% /webstats/usage_200504.html
9 5 0.05% 4 0.37% /webstats/usage_200607.html
10 4 0.04% 4 0.37% /webstats/usage_200705.html

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 4229 42.37% 4229 44.54% 33345 39.53% 121 11.21% janspitse.xs4all.nl
2 1745 17.48% 1745 18.38% 13759 16.31% 185 17.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 887 8.89% 887 9.34% 6994 8.29% 145 13.44% pool-71-189-45-189.lsanca.fios.verizon.net
4 490 4.91% 490 5.16% 3864 4.58% 34 3.15% pool-71-177-195-218.lsanca.fios.verizon.net
5 288 2.89% 288 3.03% 2271 2.69% 11 1.02% 5ed59c53.cable.ziggo.nl
6 219 2.19% 219 2.31% 2352 2.79% 2 0.19% artdhtml.com
7 156 1.56% 41 0.43% 3228 3.83% 50 4.63% crawl-66-249-68-48.googlebot.com
8 137 1.37% 137 1.44% 1080 1.28% 4 0.37% c80-217-40-254.bredband.comhem.se
9 104 1.04% 47 0.49% 371 0.44% 84 7.78% spider75.yandex.ru
10 74 0.74% 43 0.45% 2238 2.65% 41 3.80% llf320026.crawl.yahoo.net
11 66 0.66% 66 0.70% 520 0.62% 4 0.37% 77-38-178-94.pool.ukrtel.net
12 63 0.63% 63 0.66% 497 0.59% 8 0.74% h214n1fls306o1035.telia.com
13 53 0.53% 53 0.56% 528 0.63% 2 0.19% pd4b9efda.dip.t-dialin.net
14 52 0.52% 52 0.55% 410 0.49% 1 0.09% f048232095.adsl.alicedsl.de
15 52 0.52% 52 0.55% 410 0.49% 1 0.09% f049150203.adsl.alicedsl.de
16 49 0.49% 49 0.52% 386 0.46% 1 0.09% f048079032.adsl.alicedsl.de
17 48 0.48% 48 0.51% 378 0.45% 1 0.09% f049053048.adsl.alicedsl.de
18 48 0.48% 48 0.51% 578 0.68% 1 0.09% pd4b9ea95.dip.t-dialin.net
19 47 0.47% 37 0.39% 224 0.27% 1 0.09% 93-72-89.netrun.cytanet.com.cy
20 46 0.46% 46 0.48% 363 0.43% 1 0.09% f048210166.adsl.alicedsl.de
21 37 0.37% 37 0.39% 292 0.35% 1 0.09% f049054126.adsl.alicedsl.de
22 36 0.36% 35 0.37% 215 0.26% 1 0.09% a96-192.adsl.paltel.net
23 29 0.29% 21 0.22% 121 0.14% 2 0.19% a106-227.adsl.paltel.net
24 29 0.29% 29 0.31% 229 0.27% 1 0.09% pd4b9e581.dip.t-dialin.net
25 28 0.28% 28 0.29% 221 0.26% 1 0.09% f048219147.adsl.alicedsl.de
26 28 0.28% 28 0.29% 221 0.26% 1 0.09% f049151065.adsl.alicedsl.de
27 26 0.26% 24 0.25% 135 0.16% 1 0.09% bzq-79-181-34-78.red.bezeqint.net
28 26 0.26% 22 0.23% 168 0.20% 4 0.37% h-96-109.scoutjet.com
29 25 0.25% 25 0.26% 138 0.16% 1 0.09% a34-223.adsl.paltel.net
30 23 0.23% 0 0.00% 5 0.01% 0 0.00% crawl-10c.cuil.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4229 42.37% 4229 44.54% 33345 39.53% 121 11.21% janspitse.xs4all.nl
2 1745 17.48% 1745 18.38% 13759 16.31% 185 17.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 887 8.89% 887 9.34% 6994 8.29% 145 13.44% pool-71-189-45-189.lsanca.fios.verizon.net
4 490 4.91% 490 5.16% 3864 4.58% 34 3.15% pool-71-177-195-218.lsanca.fios.verizon.net
5 156 1.56% 41 0.43% 3228 3.83% 50 4.63% crawl-66-249-68-48.googlebot.com
6 219 2.19% 219 2.31% 2352 2.79% 2 0.19% artdhtml.com
7 288 2.89% 288 3.03% 2271 2.69% 11 1.02% 5ed59c53.cable.ziggo.nl
8 74 0.74% 43 0.45% 2238 2.65% 41 3.80% llf320026.crawl.yahoo.net
9 13 0.13% 13 0.14% 1441 1.71% 13 1.20% 647760.ds.nac.net
10 13 0.13% 13 0.14% 1292 1.53% 13 1.20% 616817.ds.nac.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 927 9.29% - (Direct Request)
2 217 2.17% http://e-library.net/
3 170 1.70% http://teen-ass.assfuckdolls.com
4 169 1.69% http://ass-fucking.assfuckdolls.com
5 169 1.69% http://busty-milf.just-a-milf.com/busty-milf
6 169 1.69% http://hot-ass.assfuckdolls.com
7 169 1.69% http://hot-milfs.just-a-milf.com/hot-milfs
8 169 1.69% http://milf-porn.just-a-milf.com/milf-porn
9 169 1.69% http://nice-ass.assfuckdolls.com
10 168 1.68% http://black-ass.assfuckdolls.com
11 168 1.68% http://milf-hunter.just-a-milf.com/milf-hunter
12 168 1.68% http://puffy-nipples.bigtitsdolls.com
13 168 1.68% http://sexy-ass.assfuckdolls.com
14 168 1.68% http://www.assfuckdolls.com
15 167 1.67% http://big-tits.bigtitsdolls.com
16 167 1.67% http://huge-tits.bigtitsdolls.com
17 167 1.67% http://milf-movies.just-a-milf.com/milf-movies
18 167 1.67% http://nice-tits.bigtitsdolls.com
19 167 1.67% http://titties.bigtitsdolls.com
20 167 1.67% http://www.just-a-milf.com
21 166 1.66% http://ass-parade.assfuckdolls.com
22 166 1.66% http://big-ass.assfuckdolls.com
23 166 1.66% http://boobies.bigtitsdolls.com
24 166 1.66% http://hot-milf.just-a-milf.com/hot-milf
25 166 1.66% http://milf-videos.just-a-milf.com/milf-videos
26 166 1.66% http://www.bigtitsdolls.com
27 165 1.65% http://big-boobs.bigtitsdolls.com
28 165 1.65% http://huge-boobs.bigtitsdolls.com
29 165 1.65% http://milf-sex.just-a-milf.com/milf-sex
30 164 1.64% http://www.cirr.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% cirr
2 3 37.50% cirr.org
3 1 12.50% trauma counseling israel
4 1 12.50% trauma counselors and israel

Top 15 of 230 Total User Agents
# Hits User Agent
1 4809 48.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 268 2.69% Netscape 6.0; WinNT6.1
3 135 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 109 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 105 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 104 1.04% Yandex/1.01.001 (compatible; Win16; I)
7 92 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 89 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 76 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 72 0.72% Internet Explorer 8.0; WinXP
11 71 0.71% Googlebot-Image/1.0
12 71 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 70 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 68 0.68% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 68 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4534 45.43% 4529 47.70% 35680 42.30% Netherlands
2 3645 36.52% 3564 37.54% 32851 38.95% Network
3 820 8.22% 544 5.73% 7779 9.22% US Commercial
4 344 3.45% 344 3.62% 2711 3.21% Germany
5 238 2.38% 194 2.04% 2316 2.75% Unresolved/Unknown
6 137 1.37% 137 1.44% 1080 1.28% Sweden
7 117 1.17% 59 0.62% 1109 1.32% Russian Federation
8 47 0.47% 37 0.39% 224 0.27% Cyprus
9 22 0.22% 19 0.20% 85 0.10% US Educational
10 10 0.10% 9 0.09% 69 0.08% Non-Profit Organization
11 10 0.10% 10 0.11% 78 0.09% Brazil
12 10 0.10% 9 0.09% 40 0.05% Italy
13 9 0.09% 9 0.09% 69 0.08% Canada
14 7 0.07% 7 0.07% 68 0.08% Poland
15 6 0.06% 5 0.05% 38 0.04% Israel
16 5 0.05% 5 0.05% 39 0.05% Hungary
17 4 0.04% 3 0.03% 22 0.03% Australia
18 4 0.04% 2 0.02% 16 0.02% United States
19 2 0.02% 2 0.02% 16 0.02% India
20 2 0.02% 2 0.02% 16 0.02% Saudi Arabia
21 2 0.02% 1 0.01% 8 0.01% Seychelles
22 2 0.02% 0 0.00% 0 0.00% Slovak Republic
23 1 0.01% 1 0.01% 8 0.01% Czech Republic
24 1 0.01% 1 0.01% 8 0.01% Hong Kong
25 1 0.01% 1 0.01% 8 0.01% Indonesia
26 1 0.01% 1 0.01% 8 0.01% USSR (former)


Generated by Webalizer Version 2.01