Usage Statistics for www.cirr.org

Summary Period: January 2010
Generated 01-Feb-2010 01:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8316
Total Files 7697
Total Pages 7767
Total Visits 1192
Total KBytes 88964
Total Unique Sites 402
Total Unique URLs 139
Total Unique Referrers 385
Total Unique User Agents 321
. Avg Max
Hits per Hour 11 185
Hits per Day 268 693
Files per Day 248 514
Pages per Day 250 656
Visits per Day 38 62
KBytes per Day 2870 13599
Hits by Response Code
Code 200 - OK 7697
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 302 - Found 109
Code 304 - Not Modified 70
Code 403 - Forbidden 7
Code 404 - Not Found 269
Code 405 - Method Not Allowed 154

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 248 2.98% 234 3.04% 237 3.05% 32 2.68% 16 3.98% 2252 2.53%
2 211 2.54% 204 2.65% 194 2.50% 37 3.10% 20 4.98% 2798 3.14%
3 246 2.96% 232 3.01% 235 3.03% 39 3.27% 25 6.22% 2104 2.36%
4 183 2.20% 160 2.08% 140 1.80% 34 2.85% 21 5.22% 1179 1.33%
5 365 4.39% 345 4.48% 347 4.47% 21 1.76% 16 3.98% 2898 3.26%
6 693 8.33% 514 6.68% 656 8.45% 30 2.52% 20 4.98% 4820 5.42%
7 253 3.04% 239 3.11% 241 3.10% 33 2.77% 21 5.22% 2249 2.53%
8 304 3.66% 293 3.81% 296 3.81% 30 2.52% 15 3.73% 2502 2.81%
9 282 3.39% 265 3.44% 262 3.37% 39 3.27% 17 4.23% 2579 2.90%
10 192 2.31% 177 2.30% 177 2.28% 32 2.68% 21 5.22% 1765 1.98%
11 173 2.08% 161 2.09% 163 2.10% 40 3.36% 20 4.98% 1471 1.65%
12 218 2.62% 198 2.57% 184 2.37% 41 3.44% 17 4.23% 2312 2.60%
13 77 0.93% 60 0.78% 50 0.64% 19 1.59% 15 3.73% 1330 1.49%
14 126 1.52% 117 1.52% 118 1.52% 18 1.51% 19 4.73% 5727 6.44%
15 261 3.14% 248 3.22% 249 3.21% 43 3.61% 17 4.23% 6866 7.72%
16 165 1.98% 147 1.91% 148 1.91% 31 2.60% 12 2.99% 1544 1.74%
17 167 2.01% 148 1.92% 155 2.00% 34 2.85% 19 4.73% 1495 1.68%
18 207 2.49% 195 2.53% 198 2.55% 61 5.12% 40 9.95% 2133 2.40%
19 251 3.02% 230 2.99% 196 2.52% 56 4.70% 31 7.71% 1881 2.11%
20 240 2.89% 231 3.00% 201 2.59% 56 4.70% 48 11.94% 1816 2.04%
21 172 2.07% 167 2.17% 168 2.16% 32 2.68% 21 5.22% 1316 1.48%
22 292 3.51% 271 3.52% 270 3.48% 53 4.45% 48 11.94% 2490 2.80%
23 184 2.21% 179 2.33% 179 2.30% 29 2.43% 11 2.74% 1408 1.58%
24 201 2.42% 192 2.49% 195 2.51% 44 3.69% 20 4.98% 1727 1.94%
25 221 2.66% 200 2.60% 187 2.41% 43 3.61% 33 8.21% 1603 1.80%
26 507 6.10% 494 6.42% 499 6.42% 62 5.20% 49 12.19% 13599 15.29%
27 387 4.65% 378 4.91% 379 4.88% 48 4.03% 38 9.45% 2983 3.35%
28 434 5.22% 416 5.40% 423 5.45% 58 4.87% 40 9.95% 3287 3.69%
29 514 6.18% 487 6.33% 497 6.40% 48 4.03% 25 6.22% 4518 5.08%
30 339 4.08% 327 4.25% 331 4.26% 37 3.10% 15 3.73% 2593 2.91%
31 203 2.44% 188 2.44% 192 2.47% 23 1.93% 15 3.73% 1719 1.93%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 5.38% 11 342 4.44% 13 424 5.46% 125 3883 4.37%
1 16 500 6.01% 13 413 5.37% 15 488 6.28% 111 3429 3.85%
2 17 538 6.47% 16 523 6.79% 16 510 6.57% 152 4722 5.31%
3 11 344 4.14% 10 325 4.22% 10 318 4.09% 89 2750 3.09%
4 13 425 5.11% 12 387 5.03% 12 397 5.11% 108 3354 3.77%
5 13 403 4.85% 12 384 4.99% 12 374 4.82% 257 7971 8.96%
6 12 389 4.68% 11 369 4.79% 11 363 4.67% 248 7693 8.65%
7 11 361 4.34% 10 331 4.30% 10 312 4.02% 87 2710 3.05%
8 10 340 4.09% 10 320 4.16% 9 307 3.95% 109 3374 3.79%
9 10 338 4.06% 9 304 3.95% 10 310 3.99% 87 2696 3.03%
10 10 338 4.06% 10 315 4.09% 10 319 4.11% 120 3716 4.18%
11 8 276 3.32% 8 259 3.36% 8 252 3.24% 87 2684 3.02%
12 9 295 3.55% 8 276 3.59% 8 268 3.45% 83 2583 2.90%
13 8 263 3.16% 8 249 3.24% 8 249 3.21% 72 2218 2.49%
14 8 249 2.99% 7 234 3.04% 7 236 3.04% 72 2233 2.51%
15 10 320 3.85% 9 301 3.91% 9 290 3.73% 226 7009 7.88%
16 9 293 3.52% 8 268 3.48% 8 277 3.57% 74 2301 2.59%
17 10 329 3.96% 9 306 3.98% 9 293 3.77% 85 2644 2.97%
18 7 226 2.72% 6 215 2.79% 7 219 2.82% 71 2206 2.48%
19 9 301 3.62% 9 290 3.77% 9 290 3.73% 241 7464 8.39%
20 13 404 4.86% 12 383 4.98% 12 389 5.01% 124 3834 4.31%
21 9 288 3.46% 8 275 3.57% 8 268 3.45% 72 2238 2.52%
22 11 367 4.41% 11 358 4.65% 11 342 4.40% 100 3114 3.50%
23 9 282 3.39% 8 270 3.51% 8 272 3.50% 69 2136 2.40%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 6388 76.82% 50254 56.49% /
2 633 7.61% 6166 6.93% /webstats/
3 376 4.52% 21428 24.09% /webstats/usage_200805.html
4 7 0.08% 531 0.60% /webstats/usage_200810.html
5 6 0.07% 526 0.59% /webstats/usage_200502.html
6 6 0.07% 476 0.53% /webstats/usage_200601.html
7 6 0.07% 106 0.12% /webstats/usage_200605.html
8 6 0.07% 687 0.77% /webstats/usage_201001.html
9 5 0.06% 508 0.57% /webstats/usage_200505.html
10 5 0.06% 216 0.24% /webstats/usage_200902.html
11 4 0.05% 268 0.30% /webstats/usage_200504.html
12 4 0.05% 425 0.48% /webstats/usage_200509.html
13 4 0.05% 432 0.49% /webstats/usage_200801.html
14 4 0.05% 474 0.53% /webstats/usage_200912.html
15 3 0.04% 286 0.32% /webstats/usage_200503.html
16 3 0.04% 287 0.32% /webstats/usage_200512.html
17 3 0.04% 218 0.25% /webstats/usage_200606.html
18 3 0.04% 228 0.26% /webstats/usage_200703.html
19 3 0.04% 108 0.12% /webstats/usage_200711.html
20 3 0.04% 264 0.30% http://www.cirr.org/webstats/usage_200712.html
21 2 0.02% 185 0.21% /webstats/usage_200501.html
22 2 0.02% 0 0.00% /webstats/usage_200506.html
23 2 0.02% 113 0.13% /webstats/usage_200508.html
24 2 0.02% 114 0.13% /webstats/usage_200610.html
25 2 0.02% 114 0.13% /webstats/usage_200701.html
26 2 0.02% 115 0.13% /webstats/usage_200705.html
27 2 0.02% 117 0.13% /webstats/usage_200706.html
28 2 0.02% 208 0.23% /webstats/usage_200709.html
29 2 0.02% 0 0.00% /webstats/usage_200808.html
30 2 0.02% 111 0.12% /webstats/usage_200901.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 6388 76.82% 50254 56.49% /
2 376 4.52% 21428 24.09% /webstats/usage_200805.html
3 633 7.61% 6166 6.93% /webstats/
4 6 0.07% 687 0.77% /webstats/usage_201001.html
5 7 0.08% 531 0.60% /webstats/usage_200810.html
6 6 0.07% 526 0.59% /webstats/usage_200502.html
7 5 0.06% 508 0.57% /webstats/usage_200505.html
8 6 0.07% 476 0.53% /webstats/usage_200601.html
9 4 0.05% 474 0.53% /webstats/usage_200912.html
10 4 0.05% 432 0.49% /webstats/usage_200801.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 6388 76.82% 1045 88.11% /
2 633 7.61% 21 1.77% /webstats/
3 7 0.08% 7 0.59% /webstats/usage_200810.html
4 6 0.07% 6 0.51% /webstats/usage_200502.html
5 6 0.07% 6 0.51% /webstats/usage_200605.html
6 4 0.05% 6 0.51% /webstats/usage_200912.html
7 5 0.06% 5 0.42% /webstats/usage_200902.html
8 6 0.07% 5 0.42% /webstats/usage_201001.html
9 4 0.05% 4 0.34% /webstats/usage_200509.html
10 4 0.05% 4 0.34% /webstats/usage_200801.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6388 76.82% 1044 87.95% /
2 633 7.61% 26 2.19% /webstats/
3 7 0.08% 7 0.59% /webstats/usage_200810.html
4 4 0.05% 6 0.51% /webstats/usage_200912.html
5 6 0.07% 5 0.42% /webstats/usage_200502.html
6 5 0.06% 5 0.42% /webstats/usage_200505.html
7 6 0.07% 5 0.42% /webstats/usage_200605.html
8 5 0.06% 5 0.42% /webstats/usage_200902.html
9 4 0.05% 4 0.34% /webstats/usage_200509.html
10 6 0.07% 4 0.34% /webstats/usage_200601.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 4711 56.65% 4711 61.21% 37145 41.75% 461 38.67% pool-71-246-50-28.lsanca.fios.verizon.net
2 407 4.89% 407 5.29% 4186 4.71% 7 0.59% artdhtml.com
3 376 4.52% 376 4.89% 21428 24.09% 4 0.34% photos12.nasza-klasa.pl
4 319 3.84% 174 2.26% 1728 1.94% 1 0.08% 79-175-93-240.adsl-a-1.sezampro.yu
5 229 2.75% 229 2.98% 1806 2.03% 5 0.42% affiliate5.webair.com
6 173 2.08% 173 2.25% 1364 1.53% 2 0.17% 200.238.83.49
7 130 1.56% 61 0.79% 2455 2.76% 42 3.52% crawl-66-249-68-57.googlebot.com
8 106 1.27% 106 1.38% 836 0.94% 4 0.34% 168.10.168.61
9 100 1.20% 100 1.30% 788 0.89% 14 1.17% janspitse.xs4all.nl
10 100 1.20% 100 1.30% 786 0.88% 1 0.08% static.customer-201-144-247-197.uninet-ide.com.mx
11 88 1.06% 55 0.71% 2839 3.19% 50 4.19% b3091254.crawl.yahoo.net
12 72 0.87% 72 0.94% 568 0.64% 6 0.50% 81.177.23.46
13 34 0.41% 34 0.44% 267 0.30% 1 0.08% cpc3-stre3-0-0-cust405.bagu.cable.ntl.com
14 33 0.40% 12 0.16% 201 0.23% 16 1.34% crawl-66-249-68-115.googlebot.com
15 28 0.34% 8 0.10% 65 0.07% 8 0.67% crawl-4c.cuil.com
16 26 0.31% 20 0.26% 109 0.12% 1 0.08% ge-3-3-0-core-as12455.orange.co.ke
17 24 0.29% 24 0.31% 189 0.21% 1 0.08% bzq-84-110-209-127.red.bezeqint.net
18 24 0.29% 12 0.16% 97 0.11% 12 1.01% crawler5012.ask.com
19 23 0.28% 0 0.00% 5 0.01% 0 0.00% 124.115.6.17
20 23 0.28% 0 0.00% 5 0.01% 0 0.00% crawl-10c.cuil.com
21 22 0.26% 11 0.14% 89 0.10% 11 0.92% 220.181.94.223
22 20 0.24% 11 0.14% 109 0.12% 1 0.08% cpc3-acto2-2-0-cust614.4-2.cable.virginmedia.com
23 20 0.24% 18 0.23% 80 0.09% 2 0.17% dsl-189-141-56-50-dyn.prod-infinitum.com.mx
24 18 0.22% 14 0.18% 70 0.08% 1 0.08% 66.195.188.163
25 18 0.22% 14 0.18% 71 0.08% 1 0.08% fdq178.internetdsl.tpnet.pl
26 18 0.22% 9 0.12% 73 0.08% 9 0.76% spider75.yandex.ru
27 18 0.22% 13 0.17% 56 0.06% 2 0.17% unused.networksolutions.com
28 17 0.20% 15 0.19% 115 0.13% 2 0.17% crawl7.dotnetdotcom.org
29 16 0.19% 11 0.14% 354 0.40% 5 0.42% crawl-66-249-65-46.googlebot.com
30 16 0.19% 3 0.04% 26 0.03% 1 0.08% ec2-67-202-2-119.compute-1.amazonaws.com

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4711 56.65% 4711 61.21% 37145 41.75% 461 38.67% pool-71-246-50-28.lsanca.fios.verizon.net
2 376 4.52% 376 4.89% 21428 24.09% 4 0.34% photos12.nasza-klasa.pl
3 407 4.89% 407 5.29% 4186 4.71% 7 0.59% artdhtml.com
4 88 1.06% 55 0.71% 2839 3.19% 50 4.19% b3091254.crawl.yahoo.net
5 130 1.56% 61 0.79% 2455 2.76% 42 3.52% crawl-66-249-68-57.googlebot.com
6 229 2.75% 229 2.98% 1806 2.03% 5 0.42% affiliate5.webair.com
7 319 3.84% 174 2.26% 1728 1.94% 1 0.08% 79-175-93-240.adsl-a-1.sezampro.yu
8 173 2.08% 173 2.25% 1364 1.53% 2 0.17% 200.238.83.49
9 106 1.27% 106 1.38% 836 0.94% 4 0.34% 168.10.168.61
10 100 1.20% 100 1.30% 788 0.89% 14 1.17% janspitse.xs4all.nl

Top 30 of 385 Total Referrers
# Hits Referrer
1 973 11.70% - (Direct Request)
2 290 3.49% http://www.poletanje.com/car-and-driver-review-lexus-is-250.html
3 188 2.26% http://chudo-sex.ru
4 188 2.26% http://dating-boy.ru
5 157 1.89% http://www.cirr.org/
6 128 1.54% http://www.buyviagracheapcialisorderlevitra.com/
7 100 1.20% http://ololetoel.0lx.net/text-104.html
8 100 1.20% http://plrobomo.0lx.net/text-212.html
9 100 1.20% http://varinal.0lx.net/danica-blow.html
10 85 1.02% http://e-library.net/
11 85 1.02% http://www.buy-ebook.com/
12 74 0.89% http://www.online-pharmacy-webshop.com/
13 73 0.88% http://dewsazer.strefa.pl/poker-room.html
14 47 0.57% http://arthritis-ebooks.com/
15 47 0.57% http://exercise-ebooks.com/
16 47 0.57% http://kitchen-ebooks.com/
17 47 0.57% http://lawn-ebooks.com/
18 47 0.57% http://poetry-ebooks.info/
19 43 0.52% http://www.online-pharmacy-webshop.com/sitemap.php
20 41 0.49% http://boyfriend-profile-quotes.facial-skin-care-product.com/
21 41 0.49% http://little-girls-getting-fucked.aquimontserrat.com/
22 40 0.48% http://lesbian-cam.oregontrailne.com/
23 40 0.48% http://suspended-by-her-tits.oregontrailne.com/
24 39 0.47% http://fem-domination.racecushions.com/
25 39 0.47% http://pressure-in-throat-burp.lightspeed-sorority-girls.com/
26 39 0.47% http://vintage-drums-for-sale.hancockparksfinest.com/
27 38 0.46% http://vintage-mustangs.indian-porn-galleries.com/
28 37 0.44% http://color-diva.rcbmarketing.net/
29 36 0.43% http://topless-review.quaddown.org/
30 35 0.42% http://worn-out-pussy.pornocabi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% cirr
2 2 33.33% non profit organizations

Top 15 of 321 Total User Agents
# Hits User Agent
1 478 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 357 4.29% Mozilla 4/0
3 173 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 168 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 147 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 142 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 113 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 105 1.26% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
9 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://olo
10 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://plr
11 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://var
12 96 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 95 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 89 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 87 1.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5010 60.25% 4942 64.21% 43238 48.60% Network
2 1243 14.95% 936 12.16% 11427 12.84% US Commercial
3 734 8.83% 672 8.73% 5936 6.67% Unresolved/Unknown
4 397 4.77% 393 5.11% 21523 24.19% Poland
5 319 3.84% 174 2.26% 1728 1.94% Yugoslavia
6 143 1.72% 141 1.83% 1046 1.18% Mexico
7 113 1.36% 113 1.47% 891 1.00% Netherlands
8 49 0.59% 45 0.58% 261 0.29% Czech Republic
9 37 0.44% 32 0.42% 216 0.24% Non-Profit Organization
10 36 0.43% 26 0.34% 468 0.53% Russian Federation
11 26 0.31% 20 0.26% 109 0.12% Kenya
12 25 0.30% 25 0.32% 196 0.22% India
13 21 0.25% 21 0.27% 165 0.19% Italy
14 15 0.18% 14 0.18% 208 0.23% Germany
15 15 0.18% 14 0.18% 79 0.09% Hungary
16 14 0.17% 14 0.18% 110 0.12% Portugal
17 11 0.13% 10 0.13% 47 0.05% Brazil
18 10 0.12% 10 0.13% 79 0.09% Latvia
19 9 0.11% 9 0.12% 40 0.04% Lithuania
20 7 0.08% 7 0.09% 66 0.07% Australia
21 7 0.08% 7 0.09% 55 0.06% Belarus
22 7 0.08% 7 0.09% 55 0.06% Greece
23 6 0.07% 3 0.04% 24 0.03% Seychelles
24 6 0.07% 6 0.08% 502 0.56% Ukraine
25 5 0.06% 5 0.06% 39 0.04% Bulgaria
26 5 0.06% 5 0.06% 39 0.04% Croatia (Hrvatska)
27 5 0.06% 5 0.06% 39 0.04% Japan
28 4 0.05% 4 0.05% 31 0.04% Estonia
29 4 0.05% 4 0.05% 31 0.04% France
30 4 0.05% 4 0.05% 31 0.04% Sweden


Generated by Webalizer Version 2.01