Usage Statistics for www.cirr.org

Summary Period: October 2009
Generated 01-Nov-2009 01:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1476
Total Files 1166
Total Pages 1160
Total Visits 395
Total KBytes 14602
Total Unique Sites 141
Total Unique URLs 105
Total Unique Referrers 36
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 104
Hits per Day 47 165
Files per Day 37 152
Pages per Day 37 144
Visits per Day 12 32
KBytes per Day 471 1155
Hits by Response Code
Code 200 - OK 1166
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 52
Code 304 - Not Modified 90
Code 404 - Not Found 160

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 16 1.08% 6 0.51% 9 0.78% 8 2.03% 10 7.09% 269 1.84%
2 10 0.68% 5 0.43% 7 0.60% 6 1.52% 7 4.96% 79 0.54%
3 24 1.63% 17 1.46% 19 1.64% 9 2.28% 10 7.09% 135 0.92%
4 36 2.44% 22 1.89% 28 2.41% 17 4.30% 19 13.48% 719 4.92%
5 5 0.34% 2 0.17% 3 0.26% 3 0.76% 4 2.84% 16 0.11%
6 45 3.05% 38 3.26% 25 2.16% 14 3.54% 11 7.80% 633 4.34%
7 28 1.90% 24 2.06% 15 1.29% 13 3.29% 12 8.51% 460 3.15%
8 11 0.75% 5 0.43% 7 0.60% 6 1.52% 6 4.26% 41 0.28%
9 21 1.42% 16 1.37% 16 1.38% 15 3.80% 15 10.64% 424 2.91%
10 17 1.15% 7 0.60% 8 0.69% 8 2.03% 10 7.09% 158 1.08%
11 43 2.91% 32 2.74% 26 2.24% 20 5.06% 17 12.06% 830 5.68%
12 165 11.18% 152 13.04% 144 12.41% 18 4.56% 17 12.06% 1155 7.91%
13 29 1.96% 22 1.89% 24 2.07% 9 2.28% 8 5.67% 374 2.56%
14 25 1.69% 18 1.54% 20 1.72% 13 3.29% 14 9.93% 247 1.69%
15 70 4.74% 42 3.60% 49 4.22% 32 8.10% 24 17.02% 574 3.93%
16 105 7.11% 102 8.75% 103 8.88% 4 1.01% 4 2.84% 805 5.51%
17 120 8.13% 113 9.69% 115 9.91% 15 3.80% 15 10.64% 892 6.11%
18 77 5.22% 64 5.49% 60 5.17% 19 4.81% 12 8.51% 545 3.73%
19 51 3.46% 38 3.26% 31 2.67% 15 3.80% 9 6.38% 1140 7.80%
20 27 1.83% 15 1.29% 6 0.52% 5 1.27% 6 4.26% 79 0.54%
21 34 2.30% 19 1.63% 27 2.33% 15 3.80% 15 10.64% 251 1.72%
22 42 2.85% 27 2.32% 38 3.28% 24 6.08% 19 13.48% 204 1.39%
23 58 3.93% 32 2.74% 31 2.67% 18 4.56% 11 7.80% 393 2.69%
24 38 2.57% 31 2.66% 32 2.76% 18 4.56% 18 12.77% 597 4.09%
25 16 1.08% 9 0.77% 10 0.86% 4 1.01% 7 4.96% 69 0.47%
26 107 7.25% 103 8.83% 105 9.05% 6 1.52% 8 5.67% 813 5.57%
27 123 8.33% 110 9.43% 111 9.57% 10 2.53% 8 5.67% 856 5.86%
28 39 2.64% 32 2.74% 21 1.81% 12 3.04% 14 9.93% 945 6.47%
29 25 1.69% 14 1.20% 18 1.55% 14 3.54% 14 9.93% 96 0.66%
30 17 1.15% 11 0.94% 12 1.03% 12 3.04% 13 9.22% 88 0.60%
31 52 3.52% 38 3.26% 40 3.45% 13 3.29% 11 7.80% 716 4.90%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.29% 0 14 1.20% 0 15 1.29% 7 215 1.47%
1 0 6 0.41% 0 2 0.17% 0 3 0.26% 0 15 0.10%
2 0 13 0.88% 0 7 0.60% 0 9 0.78% 5 162 1.11%
3 1 45 3.05% 1 33 2.83% 1 36 3.10% 11 355 2.43%
4 0 26 1.76% 0 12 1.03% 0 20 1.72% 3 94 0.65%
5 1 32 2.17% 0 19 1.63% 0 15 1.29% 10 301 2.06%
6 1 43 2.91% 1 33 2.83% 0 20 1.72% 6 198 1.35%
7 0 24 1.63% 0 18 1.54% 0 9 0.78% 14 440 3.02%
8 1 54 3.66% 1 38 3.26% 0 20 1.72% 14 428 2.93%
9 0 14 0.95% 0 6 0.51% 0 9 0.78% 4 135 0.92%
10 1 46 3.12% 1 37 3.17% 1 43 3.71% 14 444 3.04%
11 1 35 2.37% 0 23 1.97% 0 18 1.55% 14 434 2.97%
12 1 43 2.91% 1 32 2.74% 0 24 2.07% 22 668 4.57%
13 0 25 1.69% 0 14 1.20% 0 17 1.47% 16 505 3.46%
14 0 21 1.42% 0 9 0.77% 0 18 1.55% 3 96 0.65%
15 5 155 10.50% 4 143 12.26% 4 135 11.64% 48 1487 10.18%
16 0 28 1.90% 0 19 1.63% 0 20 1.72% 20 633 4.34%
17 4 150 10.16% 4 131 11.23% 4 136 11.72% 34 1043 7.14%
18 5 165 11.18% 4 149 12.78% 4 151 13.02% 41 1277 8.74%
19 1 50 3.39% 0 30 2.57% 1 38 3.28% 38 1190 8.15%
20 1 61 4.13% 1 37 3.17% 1 35 3.02% 8 252 1.73%
21 9 294 19.92% 8 271 23.24% 8 271 23.36% 75 2340 16.03%
22 2 63 4.27% 1 44 3.77% 1 48 4.14% 27 837 5.73%
23 2 64 4.34% 1 45 3.86% 1 50 4.31% 34 1055 7.23%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 913 61.86% 7130 48.83% /
2 57 3.86% 554 3.79% /webstats/
3 32 2.17% 1769 12.11% /webstats/usage_200601.html
4 12 0.81% 663 4.54% /webstats/usage_200712.html
5 5 0.34% 0 0.00% /webstats/usage_200802.html
6 4 0.27% 0 0.00% /webstats/usage_200501.html
7 4 0.27% 228 1.56% /webstats/usage_200703.html
8 4 0.27% 0 0.00% /webstats/usage_200904.html
9 3 0.20% 203 1.39% /webstats/usage_200505.html
10 3 0.20% 0 0.00% /webstats/usage_200511.html
11 3 0.20% 218 1.49% /webstats/usage_200606.html
12 3 0.20% 340 2.33% /webstats/usage_200702.html
13 3 0.20% 219 1.50% /webstats/usage_200710.html
14 3 0.20% 103 0.71% /webstats/usage_200812.html
15 3 0.20% 0 0.00% /webstats/usage_200905.html
16 2 0.14% 0 0.00% /webstats/usage_200412.html
17 2 0.14% 0 0.00% /webstats/usage_200504.html
18 2 0.14% 0 0.00% /webstats/usage_200507.html
19 2 0.14% 226 1.55% /webstats/usage_200508.html
20 2 0.14% 106 0.73% /webstats/usage_200509.html
21 2 0.14% 96 0.66% /webstats/usage_200512.html
22 2 0.14% 106 0.72% /webstats/usage_200602.html
23 2 0.14% 0 0.00% /webstats/usage_200604.html
24 2 0.14% 106 0.72% /webstats/usage_200605.html
25 2 0.14% 115 0.79% /webstats/usage_200705.html
26 2 0.14% 108 0.74% /webstats/usage_200711.html
27 2 0.14% 113 0.78% /webstats/usage_200810.html
28 2 0.14% 111 0.76% /webstats/usage_200903.html
29 2 0.14% 142 0.97% /webstats/usage_200910.html
30 1 0.07% 1 0.00% /cgi-bin/formmail.pl

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 913 61.86% 7130 48.83% /
2 32 2.17% 1769 12.11% /webstats/usage_200601.html
3 12 0.81% 663 4.54% /webstats/usage_200712.html
4 57 3.86% 554 3.79% /webstats/
5 3 0.20% 340 2.33% /webstats/usage_200702.html
6 4 0.27% 228 1.56% /webstats/usage_200703.html
7 2 0.14% 226 1.55% /webstats/usage_200508.html
8 3 0.20% 219 1.50% /webstats/usage_200710.html
9 3 0.20% 218 1.49% /webstats/usage_200606.html
10 3 0.20% 203 1.39% /webstats/usage_200505.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 913 61.86% 307 78.52% /
2 57 3.86% 8 2.05% /webstats/
3 32 2.17% 7 1.79% /webstats/usage_200601.html
4 12 0.81% 5 1.28% /webstats/usage_200712.html
5 4 0.27% 4 1.02% /webstats/usage_200501.html
6 5 0.34% 4 1.02% /webstats/usage_200802.html
7 3 0.20% 3 0.77% /webstats/usage_200702.html
8 4 0.27% 3 0.77% /webstats/usage_200703.html
9 3 0.20% 3 0.77% /webstats/usage_200812.html
10 2 0.14% 2 0.51% /webstats/usage_200504.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 913 61.86% 306 78.87% /
2 57 3.86% 9 2.32% /webstats/
3 32 2.17% 7 1.80% /webstats/usage_200601.html
4 12 0.81% 6 1.55% /webstats/usage_200712.html
5 4 0.27% 3 0.77% /webstats/usage_200501.html
6 3 0.20% 3 0.77% /webstats/usage_200505.html
7 4 0.27% 3 0.77% /webstats/usage_200703.html
8 3 0.20% 3 0.77% /webstats/usage_200710.html
9 5 0.34% 3 0.77% /webstats/usage_200802.html
10 3 0.20% 3 0.77% /webstats/usage_200812.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 156 10.57% 43 3.69% 2068 14.16% 68 17.22% crawl-66-249-68-48.googlebot.com
2 101 6.84% 101 8.66% 796 5.45% 2 0.51% 61.153.149.205
3 100 6.78% 100 8.58% 788 5.40% 1 0.25% back.okprezzi.it
4 100 6.78% 100 8.58% 788 5.40% 1 0.25% dutch.carigna.com
5 100 6.78% 100 8.58% 788 5.40% 1 0.25% tigo190-102-206-48.emtel.net.co
6 96 6.50% 96 8.23% 757 5.18% 2 0.51% 200.238.83.49
7 40 2.71% 40 3.43% 389 2.66% 2 0.51% 212.21.237.107.dyn.user.ono.com
8 38 2.57% 38 3.26% 300 2.05% 3 0.76% ip-174-142-104-57.static.privatedns.com
9 28 1.90% 28 2.40% 1769 12.11% 4 1.01% static-ip-77-244-212-231.user.rsspnet.ru
10 25 1.69% 15 1.29% 118 0.81% 10 2.53% h-180-11.scoutjet.com
11 22 1.49% 22 1.89% 173 1.19% 1 0.25% 206.78.115.16
12 18 1.22% 9 0.77% 73 0.50% 9 2.28% crawler5012.ask.com
13 16 1.08% 14 1.20% 70 0.48% 1 0.25% 72-24-119-177.cpe.cableone.net
14 16 1.08% 7 0.60% 57 0.39% 7 1.77% c02.entireweb.com
15 15 1.02% 15 1.29% 118 0.81% 15 3.80% 58.61.164.139
16 15 1.02% 10 0.86% 496 3.39% 7 1.77% b3091329.crawl.yahoo.net
17 14 0.95% 14 1.20% 110 0.76% 14 3.54% 124.115.1.8
18 14 0.95% 0 0.00% 3 0.02% 0 0.00% 124.115.6.17
19 14 0.95% 14 1.20% 110 0.76% 14 3.54% 58.61.164.40
20 14 0.95% 14 1.20% 77 0.53% 1 0.25% 62-90-200-203.alami.net
21 14 0.95% 13 1.11% 63 0.43% 1 0.25% a83-152.adsl.paltel.net
22 14 0.95% 14 1.20% 74 0.51% 1 0.25% ms.ostroj.cz
23 13 0.88% 13 1.11% 103 0.70% 13 3.29% 114.80.93.71
24 13 0.88% 13 1.11% 103 0.70% 13 3.29% 58.61.164.39
25 13 0.88% 11 0.94% 56 0.38% 1 0.25% 79.132.209.16
26 13 0.88% 9 0.77% 72 0.49% 9 2.28% natcrawlbloc03-34.net.m1.fti.net
27 12 0.81% 11 0.94% 85 0.58% 2 0.51% 205.203.134.197
28 12 0.81% 12 1.03% 95 0.65% 12 3.04% 58.61.164.140
29 12 0.81% 12 1.03% 95 0.65% 12 3.04% 58.61.164.141
30 12 0.81% 9 0.77% 69 0.48% 3 0.76% crawl10.dotnetdotcom.org

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 10.57% 43 3.69% 2068 14.16% 68 17.22% crawl-66-249-68-48.googlebot.com
2 28 1.90% 28 2.40% 1769 12.11% 4 1.01% static-ip-77-244-212-231.user.rsspnet.ru
3 101 6.84% 101 8.66% 796 5.45% 2 0.51% 61.153.149.205
4 100 6.78% 100 8.58% 788 5.40% 1 0.25% back.okprezzi.it
5 100 6.78% 100 8.58% 788 5.40% 1 0.25% dutch.carigna.com
6 100 6.78% 100 8.58% 788 5.40% 1 0.25% tigo190-102-206-48.emtel.net.co
7 96 6.50% 96 8.23% 757 5.18% 2 0.51% 200.238.83.49
8 6 0.41% 0 0.00% 674 4.61% 2 0.51% 174.34.157.98.rdns.ubiquityservers.com
9 9 0.61% 9 0.77% 663 4.54% 3 0.76% 212.95.63.34.internetserviceteam.com
10 15 1.02% 10 0.86% 496 3.39% 7 1.77% b3091329.crawl.yahoo.net

Top 30 of 36 Total Referrers
# Hits Referrer
1 652 44.17% - (Direct Request)
2 111 7.52% http://www.cirr.org/
3 102 6.91% http://sportslush.com/flv_player/flash/716.html
4 100 6.78% http://daawicae.tonosama.jp/comment532.html
5 100 6.78% http://s1.shard.jp/katerinki/page450.html
6 100 6.78% http://voetnplo.strefa.pl/oxford-office-index.html
7 98 6.64% http://pinkparis.co.cc/wp-content/uploads/2007/page1164.html
8 28 1.90% http://vowuafat.mukade.jp/article-945.html
9 25 1.69% http://crossfirebandrocks.com/shows/flyers/images/military-hotel.html
10 20 1.36% http://celebrityweightloss.com-extra.info/acai-power
11 20 1.36% http://www.cirr.org/index.php
12 20 1.36% http://www.goarticles.com/cgi-bin/showa.cgi
13 14 0.95% http://www.netvibes.com/carisoprodol
14 12 0.81% http://www.cirr.org/robots.txt
15 10 0.68% http://www.cirr.org/webstats/
16 9 0.61% http://209.85.135.132/search
17 8 0.54% http://neaqqee.zouri.jp/new677.html
18 7 0.47% http://www.netvibes.com/flashforward
19 7 0.47% http://www.netvibes.com/online_casinos
20 6 0.41% http://azprescription.com
21 5 0.34% http://monotel.fr
22 4 0.27% http://ebooksgratuits.com/images/walter/private/tn/poker/map.html
23 3 0.20% http://whois.domaintools.com/cirr.org
24 2 0.14% http://labor.idaho.gov/dnn/lmi/findemployers.aspx
25 2 0.14% http://search.aol.com/aol/search
26 1 0.07% http://fr.justin.tv/sabine95/profile
27 1 0.07% http://search.seznam.cz/svet
28 1 0.07% http://theamericanrepublic.us/forums/index.php
29 1 0.07% http://viperdb.scripps.edu/forum/viewtopic.php
30 1 0.07% http://www.careerinfonet.org/employerlocator/emp_loc_result2.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% what is individual reconciliation

Top 15 of 134 Total User Agents
# Hits User Agent
1 126 8.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 110 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 102 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://spo
4 100 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa
5 100 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 100 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
7 98 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pin
8 46 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 33 2.24% Googlebot-Image/1.0
10 31 2.10% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 29 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 28 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vow
13 25 1.69% Java/1.6.0_04
14 25 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cro
15 22 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 578 39.16% 350 30.02% 5752 39.39% US Commercial
2 466 31.57% 438 37.56% 3302 22.61% Unresolved/Unknown
3 145 9.82% 106 9.09% 1794 12.29% Network
4 100 6.78% 100 8.58% 788 5.40% Colombia
5 100 6.78% 100 8.58% 788 5.40% Italy
6 37 2.51% 32 2.74% 1801 12.34% Russian Federation
7 14 0.95% 14 1.20% 74 0.51% Czech Republic
8 13 0.88% 10 0.86% 77 0.53% Non-Profit Organization
9 5 0.34% 5 0.43% 39 0.27% Belgium
10 4 0.27% 3 0.26% 122 0.83% Germany
11 4 0.27% 2 0.17% 16 0.11% Seychelles
12 3 0.20% 2 0.17% 16 0.11% Israel
13 2 0.14% 1 0.09% 8 0.06% Mexico
14 2 0.14% 1 0.09% 8 0.06% United States
15 1 0.07% 0 0.00% 0 0.00% US Educational
16 1 0.07% 1 0.09% 7 0.05% Ghana
17 1 0.07% 1 0.09% 8 0.05% Sweden


Generated by Webalizer Version 2.01